<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AntonOlsen &#187; Web Development</title>
	<atom:link href="http://antonolsen.com/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://antonolsen.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Life for an Old Domain</title>
		<link>http://antonolsen.com/2008/08/28/new-life-for-an-old-domain/</link>
		<comments>http://antonolsen.com/2008/08/28/new-life-for-an-old-domain/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 02:21:23 +0000</pubDate>
		<dc:creator>Anton</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://antonolsen.com/?p=814</guid>
		<description><![CDATA[As some of you know, I also write (wrote) for a blog at lr2.com.  It was a reasonably popular links blog when I cared to post a few times a day.  In the last two years I have all but ignored the site, and traffic has fallen steadily as a result. Since I am already [...]]]></description>
			<content:encoded><![CDATA[<p>As some of you know, I also write (wrote) for a blog at <a href="http://lr2.com/">lr2.com</a>.  It was a reasonably popular links blog when I cared to post a few times a day.  In the last two years I have all but ignored the site, and traffic has fallen steadily as a result.</p>
<p>Since I am already stretched to write enough content for <a href="http://antonolsen.com/">here</a>, and <a href="http://www.GeekDad.com/">GeekDad</a>, I have decided to re-purpose <a href="http://lr2.com/">lr2.com</a> as a short url site.  I realize there are a lot of sites out there that do this, but I think there is room for one more.  It should run nearly maintenance free, and eventually provide enough network traffic and ad views to help pay for my web hosting.</p>
<p>So if you need some URLs shortened, give it a shot, and feel free to use them in your emails, IMs, and blog posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://antonolsen.com/2008/08/28/new-life-for-an-old-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 SXSW Interactive Panel Picker &#8211; Testing Two-Step</title>
		<link>http://antonolsen.com/2007/08/20/2008-sxsw-interactive-panel-picker-testing-two-step/</link>
		<comments>http://antonolsen.com/2007/08/20/2008-sxsw-interactive-panel-picker-testing-two-step/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 01:56:13 +0000</pubDate>
		<dc:creator>Anton</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://antonolsen.com/2007/08/20/2008-sxsw-interactive-panel-picker-testing-two-step/</guid>
		<description><![CDATA[2008 SXSW Interactive Panel Picker A humorous look at Why, What, and How to test. Why we should test our web applications. What part of the applications need testing. How to steer development to help with testing. How to use free testing tools to make your applications rock a step or two above the competition. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://panelpicker.sxsw.com/ideas/view/572">2008 SXSW Interactive Panel Picker</a></p>
<blockquote><p> A humorous look at Why, What, and How to test. Why we should test our web applications. What part of the applications need testing. How to steer development to help with testing. How to use free testing tools to make your applications rock a step or two above the competition. Dual presentation with <a href="http://markmorga.com/">Mark Morga</a>.</p>
</blockquote>
<p><a href="http://markmorga.com/"> Mark</a>&#8216;s and my panel suggestion for SXSW 2008 is up for vote on the new and improved <a href="http://panelpicker.sxsw.com/">panel picker</a>.  If you have a moment and don&#8217;t mind registering, please go rank your favorite panel ideas.  If enough technical people sign up and vote I think we&#8217;ll have a reasonable chance at being selected.</p>
<p>We&#8217;ll have more to post about in the very near future as we get the Testing Two-Step site up and running.</p>
]]></content:encoded>
			<wfw:commentRss>http://antonolsen.com/2007/08/20/2008-sxsw-interactive-panel-picker-testing-two-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOLCat Generator</title>
		<link>http://antonolsen.com/2007/05/26/lolcat-generator/</link>
		<comments>http://antonolsen.com/2007/05/26/lolcat-generator/#comments</comments>
		<pubDate>Sat, 26 May 2007 17:36:06 +0000</pubDate>
		<dc:creator>Anton</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://antonolsen.com/2007/05/26/lolcat-generator/</guid>
		<description><![CDATA[Whoa, that&#8217;s some crazy growth. I launched LOLCatGenerator.com earlier this week and the growth rate is crazy. So far I&#8217;ve got just over 200 cat pictures up and ready for captions. More features should follow this weekend and next week as I get time to work on them.]]></description>
			<content:encoded><![CDATA[<p><img src="http://antonolsen.com/wp-content/uploads/2007/05/lolcatgraph.png" alt="lolcatgraph.png" align="right" height="105" width="139" />Whoa, that&#8217;s some crazy growth.</p>
<p>I launched <a href="http://lolcatgenerator.com/">LOLCatGenerator.com</a> earlier this week and the growth rate is crazy.  So far I&#8217;ve got just over 200 cat pictures up and ready for captions.</p>
<p>More features should follow this weekend and next week as I get time to work on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://antonolsen.com/2007/05/26/lolcat-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Python: The programming language that taught me how to love again</title>
		<link>http://antonolsen.com/2007/05/25/beautiful-python-the-programming-language-that-taught-me-how-to-love-again/</link>
		<comments>http://antonolsen.com/2007/05/25/beautiful-python-the-programming-language-that-taught-me-how-to-love-again/#comments</comments>
		<pubDate>Fri, 25 May 2007 13:58:11 +0000</pubDate>
		<dc:creator>Anton</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://antonolsen.com/2007/05/25/beautiful-python-the-programming-language-that-taught-me-how-to-love-again/</guid>
		<description><![CDATA[» Beautiful Python: The programming language that taught me how to love again &#8211; DevChix &#8211; Blog Archive Beautiful Python: The programming language that taught me how to love again Very interesting take on someone&#8217;s progression from programming in C++ through Perl to Python.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.devchix.com/2007/05/24/beautiful-python-the-programming-language-that-taught-me-how-to-love-again/">» Beautiful Python: The programming language that taught me how to love again &#8211; DevChix &#8211; Blog Archive</a></p>
<blockquote><p> Beautiful Python: The programming language that taught me how to love again</p>
</blockquote>
<p>Very interesting take on someone&#8217;s progression from programming in C++ through Perl to Python.</p>
]]></content:encoded>
			<wfw:commentRss>http://antonolsen.com/2007/05/25/beautiful-python-the-programming-language-that-taught-me-how-to-love-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Type on the Web to a Baseline Grid</title>
		<link>http://antonolsen.com/2007/04/10/setting-type-on-the-web-to-a-baseline-grid/</link>
		<comments>http://antonolsen.com/2007/04/10/setting-type-on-the-web-to-a-baseline-grid/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 20:44:40 +0000</pubDate>
		<dc:creator>Anton</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://antonolsen.com/2007/04/10/setting-type-on-the-web-to-a-baseline-grid/</guid>
		<description><![CDATA[A List Apart: Articles: Setting Type on the Web to a Baseline Grid Over the last year or so, there’s been a lot of talk about grid systems and using column grids for website layouts. Mark gave us a lesson plan, Khoi gave us a case study and Cameron gave us a toolkit. The message [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alistapart.com/articles/settingtypeontheweb" title="baseline.jpg"><img src="http://antonolsen.com/wp-content/uploads/2007/04/baseline.jpg" alt="baseline.jpg" align="right" height="222" width="120" /></a><br />
<a href="http://www.alistapart.com/articles/settingtypeontheweb">A List Apart: Articles: Setting Type on the Web to a Baseline Grid</a></p>
<blockquote><p> Over the last year or so, there’s been a lot of talk about grid systems and using column grids for website layouts. Mark gave us a lesson plan, Khoi gave us a case study and Cameron gave us a toolkit. The message is clear: we have the browser support, the know-how, and the tools we need to create consistent multi-column grid layouts on the web.</p>
</blockquote>
<p>Some good tips and resources for grid layout at A List Apart.  Now I just need to find the time to fix this layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://antonolsen.com/2007/04/10/setting-type-on-the-web-to-a-baseline-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 4pm &#8211; Ruining User Experience</title>
		<link>http://antonolsen.com/2007/03/17/saturday-4pm-ruining-user-experience/</link>
		<comments>http://antonolsen.com/2007/03/17/saturday-4pm-ruining-user-experience/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 21:33:21 +0000</pubDate>
		<dc:creator>Anton</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://antonolsen.com/2007/03/17/saturday-4pm-ruining-user-experience/</guid>
		<description><![CDATA[It&#8217;s all about the water. Or more specifically it&#8217;s really the small aspects of one&#8217;s meal that determine how well you appreciate your waiter. The same holds true for web applications. It&#8217;s not how well the app does it&#8217;s job but more about how much it annoys you. Any annoyance is a barrier to entry [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s all about the water.  Or more specifically it&#8217;s really the small aspects of one&#8217;s meal that determine how well you appreciate your waiter.  The same holds true for web applications.  It&#8217;s not how well the app does it&#8217;s job but more about how much it annoys you.  Any annoyance is a barrier to entry and will keep or drive your users away.LaLa.com was the first example on the chopping block.  It requires javascript, doesn&#8217;t downgrade at all, and won&#8217;t work on mobile browsers.   While LaLa was a favorite site of Aaron&#8217;s it was would, and most likely has, driven away others who would find it useful but can&#8217;t get past the barriers.</p>
<p>When building a web application, start with the no frills set.  Be sure everything works and then offer a slightly dressed up version.  Cool colors, better layout, and nicer fonts appeal to a lot of people but might hinder a screen reader or phone browser.  Be sure they aren&#8217;t required for a usable experience.  Lastly add the whiz-bang items like ajax, javascript form validation and animations.  Again, be sure they don&#8217;t get in the way and that they aren&#8217;t required.</p>
<p>Usability and accessibility is key.  It won&#8217;t matter how pretty your site is if people can&#8217;t use it they won&#8217;t.</p>
<p><span class="vcard"><a href="http://2007.sxsw.com/interactive/programming/panels/?action=bio&amp;id=16171"><strong><span class="fn">Aaron Gustafson</span></strong></a>   <em><span class="title">Sr Web designer/Developer</span></em>,   <strong><span class="org">Easy! Designs LLC</span></strong> </span><br />
<span class="vcard"> <a href="http://2007.sxsw.com/interactive/programming/panels/?action=bio&amp;id=122257"><strong><span class="fn">Sarah Nelson</span></strong></a>   <em><span class="title">Design Strategist</span></em>,   <strong><span class="org">Adaptive Path</span></strong> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://antonolsen.com/2007/03/17/saturday-4pm-ruining-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 3:30pm &#8211; Grids are Good</title>
		<link>http://antonolsen.com/2007/03/17/saturday-330pm-grids-are-good/</link>
		<comments>http://antonolsen.com/2007/03/17/saturday-330pm-grids-are-good/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 21:21:34 +0000</pubDate>
		<dc:creator>Anton</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://antonolsen.com/2007/03/17/saturday-330pm-grids-are-good/</guid>
		<description><![CDATA[I must have forgot to take a pic during this session so I&#8217;ll have to steal one from Mark when he gets his processed. Grids are Good! Yes, they are. Mark Boulton and Khoi Vinh did a great job of explaining how to layout a web page on a grid. They explained the constraint of [...]]]></description>
			<content:encoded><![CDATA[<p>I must have forgot to take a pic during this session so I&#8217;ll have to steal one from Mark when he gets his processed.</p>
<p>Grids are Good!  Yes, they are.  Mark Boulton and Khoi Vinh did a great job of explaining how to layout a web page on a grid.  They explained the constraint of the browser width, ad unit sizes, and ways to split the page up into multiple columns and bring those columns together as needed for the design.</p>
<p><span class="vcard"> <a href="http://2007.sxsw.com/interactive/programming/panels/?action=bio&amp;id=67356"><strong><span class="fn">Mark Boulton</span></strong></a>   <em><span class="title">Owner</span></em>,   <strong><span class="org">Mark Boulton Design</span></strong> </span><br />
<span class="vcard"> <a href="http://2007.sxsw.com/interactive/programming/panels/?action=bio&amp;id=80063"><strong><span class="fn">Khoi Vinh</span></strong></a>   <em><span class="title">Design Dir</span></em>,   <strong><span class="org">The New York Times</span></strong> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://antonolsen.com/2007/03/17/saturday-330pm-grids-are-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
