<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ruby, python, php, java Job Trends &#124; Indeed.com</title>
	<atom:link href="http://antonolsen.com/2008/02/14/ruby-java-job-trends-indeedcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://antonolsen.com/2008/02/14/ruby-java-job-trends-indeedcom/</link>
	<description>Making Mistakes as Fast as I Can.</description>
	<lastBuildDate>Mon, 08 Mar 2010 03:30:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anton Olsen.com &#187; Blog Archive &#187; Google Trends, Java, PHP, Ruby, Python</title>
		<link>http://antonolsen.com/2008/02/14/ruby-java-job-trends-indeedcom/comment-page-1/#comment-1598</link>
		<dc:creator>Anton Olsen.com &#187; Blog Archive &#187; Google Trends, Java, PHP, Ruby, Python</dc:creator>
		<pubDate>Tue, 02 Jun 2009 09:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://antonolsen.com/2008/02/14/ruby-java-job-trends-indeedcom/#comment-1598</guid>
		<description>[...] brings up a good question in the comments on the indeed.com comparison of the languages.  While I don&#8217;t believe the trends in search terms are a good measure of job possibilities [...]</description>
		<content:encoded><![CDATA[<p>[...] brings up a good question in the comments on the indeed.com comparison of the languages.  While I don&#8217;t believe the trends in search terms are a good measure of job possibilities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton</title>
		<link>http://antonolsen.com/2008/02/14/ruby-java-job-trends-indeedcom/comment-page-1/#comment-801</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Sat, 29 Mar 2008 20:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://antonolsen.com/2008/02/14/ruby-java-job-trends-indeedcom/#comment-801</guid>
		<description>Silveria,

Did you look at the absolute or the relative graphs?  They are significantly different.

The graphs above show the relative graphs, or percentage of growth.  The absolute graphs are much less exciting.

There are still more Java jobs than the others, but the number appears to be dropping slightly, compared to some steep growth in the other three languages.</description>
		<content:encoded><![CDATA[<p>Silveria,</p>
<p>Did you look at the absolute or the relative graphs?  They are significantly different.</p>
<p>The graphs above show the relative graphs, or percentage of growth.  The absolute graphs are much less exciting.</p>
<p>There are still more Java jobs than the others, but the number appears to be dropping slightly, compared to some steep growth in the other three languages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silveira Neto</title>
		<link>http://antonolsen.com/2008/02/14/ruby-java-job-trends-indeedcom/comment-page-1/#comment-802</link>
		<dc:creator>Silveira Neto</dc:creator>
		<pubDate>Sat, 29 Mar 2008 14:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://antonolsen.com/2008/02/14/ruby-java-job-trends-indeedcom/#comment-802</guid>
		<description>I went to the same site, tryed some languages (ruby, python, java, etc) and the results was very different.</description>
		<content:encoded><![CDATA[<p>I went to the same site, tryed some languages (ruby, python, java, etc) and the results was very different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton</title>
		<link>http://antonolsen.com/2008/02/14/ruby-java-job-trends-indeedcom/comment-page-1/#comment-800</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Sat, 15 Mar 2008 05:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://antonolsen.com/2008/02/14/ruby-java-job-trends-indeedcom/#comment-800</guid>
		<description>The number of php jobs is astronomically higher.  I just thought it was interesting to compare the growth rates for each language.</description>
		<content:encoded><![CDATA[<p>The number of php jobs is astronomically higher.  I just thought it was interesting to compare the growth rates for each language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://antonolsen.com/2008/02/14/ruby-java-job-trends-indeedcom/comment-page-1/#comment-803</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Fri, 14 Mar 2008 23:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://antonolsen.com/2008/02/14/ruby-java-job-trends-indeedcom/#comment-803</guid>
		<description>I think this makes an insightful point. However, the number of php opportunities are probably astronomically higher than ruby opportunities.  But thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I think this makes an insightful point. However, the number of php opportunities are probably astronomically higher than ruby opportunities.  But thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton</title>
		<link>http://antonolsen.com/2008/02/14/ruby-java-job-trends-indeedcom/comment-page-1/#comment-806</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Fri, 15 Feb 2008 06:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://antonolsen.com/2008/02/14/ruby-java-job-trends-indeedcom/#comment-806</guid>
		<description>I started to answer your question with a comment, but it grew too big.  Here&#039;s the result of a quick look at Google trends, and my late night analysis of the data:
http://antonolsen.com/2008/02/15/google-trends-java-php-ruby-python/</description>
		<content:encoded><![CDATA[<p>I started to answer your question with a comment, but it grew too big.  Here&#8217;s the result of a quick look at Google trends, and my late night analysis of the data:<br />
<a href="http://antonolsen.com/2008/02/15/google-trends-java-php-ruby-python/" rel="nofollow">http://antonolsen.com/2008/02/15/google-trends-java-php-ruby-python/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://antonolsen.com/2008/02/14/ruby-java-job-trends-indeedcom/comment-page-1/#comment-805</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Fri, 15 Feb 2008 05:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://antonolsen.com/2008/02/14/ruby-java-job-trends-indeedcom/#comment-805</guid>
		<description>What about other trend results from other sites? (eg. Google Trends)

&lt;a href=&quot;http://www.google.com/trends?q=ruby,python,php,java&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What about other trend results from other sites? (eg. Google Trends)</p>
<p><a href="http://www.google.com/trends?q=ruby,python,php,java" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://antonolsen.com/2008/02/14/ruby-java-job-trends-indeedcom/comment-page-1/#comment-804</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Fri, 15 Feb 2008 05:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://antonolsen.com/2008/02/14/ruby-java-job-trends-indeedcom/#comment-804</guid>
		<description>&lt;a href=&quot;#&quot; rel=&quot;nofollow&quot;&gt;digg&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="#" rel="nofollow">digg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
